Rodamientos de rodillos esféricos, rodamientos de rodillos cónicos, rodamientos de rodillos cilíndricos, rodamientos rígidos de bolas, rodamientos esféricos, rodamientos cerámicos
d:
D:
B:

Cylindrical roller bearing N NU series Bearing manufacturer

Cylindrical roller bearing N  NU series Bearing manufacturer

Cylindrical roller bearing N NU series Bearing manufacturer

Description

Type: Cylindrical roller bearingMaterial: Gcr15 
Roller grade: G3 Heat treatment: Bainite salt bath
Hardness: 58-62HR ECM retainer material: brass retainer 
ECP retainer material: nylon retainerECJ series retainer material: steel retainer 
Bearing grade: P0/P6/P5/P2 Raceway technology: fine grinding 
Packing method: industrial packaging + outer box/individual packaging + outer box Supply Type: Direct supply from the factory 
Quality control: strictly implement 100% full inspection in accordance with ISO492
Can you accept customized non-standard sizes: Yes
Can you accept OEM processing: Yes Is there a warehouse in Malaysia? :We have 
Uses: reducer, plunger pump, road roller, excavator, crusher, vibrating screen, steel mill, etc.
Production range: NJ series, NF series, NU series, N series, NUP series, NN series, FC series


SeleccioneInvestigaciónTeniendo NO. Dimensiones del límite (mm) Velocidad límite (rpm)Capacidades de carga básica (kN)Masa (kilogramo)
re:RE:SEGUNDO:GrasaPetróleoCrCorReferir
N238E.TVP2 190 340 55 512 745 1300 1700 23
N238ECP 190 340 55 512 745 1300 1700 23
N238ECJ 190 340 55 512 745 1300 1700 23
N238ECM 190 340 55 512 745 1300 1700 23
N338E.TVP2 190 400 78 882 1190 1100 1500 50
N338ECP 190 400 78 882 1190 1100 1500 50
N338ECJ 190 400 78 882 1190 1100 1500 50
N338ECM 190 400 78 882 1190 1100 1500 50
N1040E.TVP2 200 310 51 408 615 1400 1800 14.3
N1040ECP 200 310 51 408 615 1400 1800 14.3
N1040ECJ 200 310 51 408 615 1400 1800 14.3
N1040ECM 200 310 51 408 615 1400 1800 14.3
N2240E.TVP2 200 360 98 1120 1725 1200 1600 42.2
N2240ECP 200 360 98 1120 1725 1200 1600 42.2
N2240ECJ 200 360 98 1120 1725 1200 1600 42.2
N2240ECM 200 360 98 1120 1725 1200 1600 42.2
N2340E.TVP2 200 420 138 1980 2800 1400 2800 92.4
N2340ECP 200 420 138 1980 2800 1400 2800 92.4
N2340ECJ 200 420 138 1980 2800 1400 2800 92.4
N2340ECM 200 420 138 1980 2800 1400 2800 92.4
N240E.TVP2 200 360 58 570 842 1200 1600 26
N240ECP 200 360 58 570 842 1200 1600 26
N240ECJ 200 360 58 570 842 1200 1600 26
N240ECM 200 360 58 570 842 1200 1600 26
N340ETVP2 200 420 80 972 1290 1000 1400 56
N340ECP 200 420 80 972 1290 1000 1400 56
N340ECJ 200 420 80 972 1290 1000 1400 56
N340ECM 200 420 80 972 1290 1000 1400 56
N1048ECM 240 360 56 470 745 1000 1400 21
N2248ECM 240 440 120 1430 2320 1300 1600 83.5
Anterior12...37383940414243Siguiente